|
|---|
| T | U | V | W |
|---|
Test Name |
Specimen Required |
Info |
| Total Bilirubin | Blood | |
| Thyroid Profile (Thyroid function tests) | Blood | |
| T3 (thyroid hormone) | Blood | |
| T4 (thyroid hormone) | Blood | |
| Testosterone | Blood | |
| Thyroglobulin Antibodies (Anti Tg) | Blood | |
| Thyroid Microsomal Antibodies (Anti TPO) | Blood | |
| TIBC (Total iron binding capacity) | Blood | |
| Total Eosinophil Count | Blood | |
| Total Lipids | Blood | |
| Total Protein | Blood | |
| Toxoplasma IgG | Blood | |
| Toxoplasma IgM | Blood | |
| Triglycerides | Blood | |
| Troponin I | Blood | |
| Troponin T | Blood | |
| TSH (thyroid stimulating hormone) | Blood | |
| Typhidot (IgG & IgM) - for Typhoid | Blood |
| T | U | V | W |
|---|
Test Name |
Specimen Required |
Info |
| Uric Acid | Blood | |
| Urine Amylase (Spot) | 10-20 ml Urine | |
| Urine Calcium (Spot) | 10-20 ml Urine | |
| Urine Creatinine (Spot) | 10-20 ml Urine | |
| Urine Electrolyte (Spot) | 10-20 ml Urine | |
| Urine for Microalbumin Uria (Spot) | 10-20 ml Urine | |
| Urine for Urea (Spot) | 10-20 ml Urine | |
| Urine Ketone | 10-20 ml Urine | |
| Urine Magnesium (Spot) | 10-20 ml Urine | |
| Urine Phosphorus (Spot) | 10-20 ml Urine | |
| Urine Protein/Creatinine Ratio (spot) | 10-20 ml Urine | |
| Urine Protein | 10-20 ml Urine | |
| Urine Reducing Substance | 10-20 ml Urine | |
| Urine Routine Examination | 10-20 ml Urine | |
| Urine Specific Gravity | 10-20 ml Urine | |
| Urine Sugar | 10-20 ml Urine | |
| Urine Uric Acid (Spot) | 10-20 ml Urine | |
| 24 hrs Urine for Calcium | 24 Hrs Urine Collection | |
| 24 hrs Urine for Cortisol | 24 Hrs Urine Collection | |
| 24 hrs Urine for Creatinine | 24 Hrs Urine Collection | |
| 24 hrs Urine for Electrolytes | 24 Hrs Urine Collection | |
| 24 hrs Urine for Magnesium | 24 Hrs Urine Collection | |
| 24 hrs Urine for Micro Albumin | 24 Hrs Urine Collection | |
| 24 hrs Urine for Phosphorous | 24 Hrs Urine Collection | |
| 24 hrs Urine for Protein | 24 Hrs Urine Collection | |
| 24 hrs Urine for Urea | 24 Hrs Urine Collection | |
| 24 hrs Urine for Uric Acid | 24 Hrs Urine Collection |
| T | U | V | W |
|---|
Test Name |
Specimen Required |
Info |
| V.D.R.L. | Blood | |
| Valproic Acid (Epilim) | Blood | |
| Vaccination against Hepatitis B | Vaccinate only if HbsAg is negative |
| T | U | V | W |
|---|
Test Name |
Specimen Required |
Info |
| Wet Smear | Fluid/Pus/Swab | |
| Wright Stain | Fluid/Pus/Swab | |
| White Blood Cells Count | Blood | |
| Widal (Typhoid test) | Blood |
Copyright © 1991 - 2007
Excel Labs (Pvt) Ltd.Islamabad, Pakistan.
|
|